Fall 2024 - Spring 2025 (2 semesters)
Residency: All Residents
Student Level: Undergraduate - Online Professional
Credit Hours: 30 hours total
How is Cost of Attendance Determined?
Program | Tuition & Standard Fees | Housing & Food | Books & Supplies | Other/Personal Expenses | Total |
---|---|---|---|---|---|
Degree-Seeking | $10,020 | $11,622 | $1,000 | $2,576 | $25,218 |
Non-Degree | $11,730 | $11,622 | $1,000 | $2,576 | $26,928 |
Fall 2024 - Summer 2025 (3 semesters)
Residency: All Residents
Student Level: Graduate - Online Professional
Credit Hours: 27 hours total
How is Cost of Attendance Determined?
Program | Tuition & Standard Fees | Housing & Food | Books & Supplies | Other/Personal Expenses | Total |
---|---|---|---|---|---|
Meta Major/Undecided | $10,557 | $17,433 | $1,500 | $3,864 | $33,354 |
Ag Science | $10,557 | $17,433 | $1,500 | $3,864 | $33,354 |
Business | $12,042 | $17,433 | $1,500 | $3,864 | $34,839 |
Communication and Mass Media | $10,557 | $17,433 | $1,500 | $3,864 | $33,354 |
Computer Science & Information Systems | $10,557 | $17,433 | $1,500 | $3,864 | $33,354 |
Education (Graduate Level) | $10,557 | $17,433 | $1,500 | $3,864 | $33,354 |
Education (Specialist Level) | $11,313 | $17,433 | $1,500 | $3,864 | $34,110 |
Arts & Sciences | $10,557 | $17,433 | $1,500 | $3,864 | $33,354 |
Health Science & Wellness (Nutrition) | $12,042 | $17,433 | $1,500 | $3,864 | $34,839 |
Health Science & Wellness (Others) | $10,557 | $17,433 | $1,500 | $3,864 | $33,354 |
Non-Degree | $10,557 | $17,433 | $1,500 | $3,864 | $33,354 |
The above COAs are a reasonable estimate of the cost of attendance at Northwest. Each student’s COA can vary based on the type of student, residency of the student and their designated program.